2025-2026 Division Results
Division I
| Division I | Scottsbluff High School | 1st |
| Division I | Stevens High School | 2nd |
| Division I | Alliance High School | 3rd |
| Division I | Gering High School | 4th |
Division II
| Division II | Chadron High School | 1st |
| Division II | Sidney High School | 2nd |
| Division II | Rapid City Christian | 3rd |
Division III
| Division III | Valentine High School | 1st |
| Division III | Bridgeport High School | 2nd |
| Division III | Gordon-Rushville High School | 3rd |
| Division III | Burns High School | 4th |
| Division III | Bennett County School District | 5th |
| Division III | Hemingford High School | Unranked* |
| Division III | Arthur County Schools | Unranked* |
Division IV
| Division IV | Creek Valley High School | 1st |
| Division IV | Ainsworth High School | 2nd |
| Division IV | Rock County High School | 3rd |
| Division IV | Sundance High School | 4th |
| Division IV | Wall High School | 5th |
| Division IV | Bayard High School | 6th |
| Division IV | Morrill High School | 7th |
| Division IV | Niobrara County High School | 8th |
| Division IV | Garden County High School | 9th |
| Division IV | Hay Springs High School | 10th |
| Division IV | Crawford High School | 11th |
| Division IV | Leyton High School | 12th |
| Division IV | Potter-Dix High School | Unranked* |
Division V
| Division V | Mullen High School | 1st |
| Division V | South Platte Schools | 2nd |
| Division V | Keya Paha County Schools | 3rd |
| Division V | Hulett School | 4th |
| Division V | Cody-Kilgore High School | 5th |
*The schools that did not receive a rank did not meet the Minimum Total Number of Tests Taken requirement.